About 371 W Daffodil Drive
This perfectly kept, one-owner townhome is centrally located to so many amenities on Billings West End! Located close to the dog park on 32nd Street & a very walkable neighborhood, this townhome is so close to restaurants & shopping with it's location right off of 32nd & Central Ave. Move right into main level living with 2 bedrooms (primary suite plus guest bedroom with a neat murphy bed!). Full primary bath with walk-in closet, and laundry all on main level. The basement features a family room, full bath, & egress bedroom along with a huge storage room. Pella doors/windows. Back yard has a wood deck & fenced yard with UGSP. The 2 car garage leads right into laundry/pantry room making it ideal for carrying groceries. Lovely neighborhood & HOA is only $95 per month (covers lawn mow, snow removal of driveway & sidewalks). Don't miss this well cared for gem of a townhome for easy living!
Features of 371 W Daffodil Drive
| MLS® # | 356848 |
|---|---|
| Price | $387,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 371 W Daffodil Drive |
|---|---|
| Area | (08) West Billings |
| Subdivision | West Daffadil Townhomes |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59102 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
Interior
| Interior Features | Pantry, Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Range, Free-Standing Range, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Deck, Fence, Sprinkler/Irrigation |
|---|---|
| Lot Description | Interior Lot, Landscaped, Level |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Masonite |
School Information
| Elementary | Meadowlark |
|---|---|
| Middle | Will James |
| High | West |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 95 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Real Estate Hub LLLP |
|---|---|
| Office Phone | (406) 206-4886 |
| Contact Info | (406) 698-3357 |
