About 109 Cascade Ridge
This end of the road Red Rock home is located directly on the ski trail in the popular Cascade Ridge neighborhood in Big Sky. This ski-in/ski-out home offers 6 bedrooms, 6.5 baths, and a large media room in 4354 square feet. This custom built property boasts high-end finishes throughout, radiant in-floor heat, a gourmet kitchen, vaulted ceilings, 2 spacious decks, 2 fireplaces, large windows throughout, and a 2 car attached garage. Home includes partial ownership of the gorgeous Cascade Ridge lodge, which offers a pool, hot tub, workout facility, game room and more! Ski-in/ski-out from the lodge!! Photos are of comparable, completed unit.
Features of 109 Cascade Ridge
| MLS® # | 379685 |
|---|---|
| Price | $5,995,000 |
| Price/sq.ft | $1,377 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,354 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Custom |
| Status | Pending |
Community Information
| Address | 109 Cascade Ridge |
|---|---|
| Area | 5BMT - Big Sky Mountain |
| Subdivision | Cascade Ridge Condos |
| City | Big Sky |
| County | Madison |
| State | MT |
| Zip Code | 59716 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Ski Accessible, Ski In Ski Out, Spa/Hot Tub |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley, Trees/Woods |
Interior
| Interior | Partially Carpeted |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Propane, Natural Gas, Radiant Floor, Wood |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Bedroom, Rec/Family Area, Bath/Stubbed |
Exterior
| Roof | Asphalt, Shingle |
|---|---|
| Construction | Stone, Wood Siding |
Additional Information
| Date Listed | January 4th, 2023 |
|---|---|
| Days on Market | 201 |
| Zoning | CALL - Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 15600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Sandy Revisky |
|---|---|
| Office | PureWest Christie's International Real Estate - Bi |
| Office Phone | 406-995-4009 |
