About 42 Blue Stem
Check out this beautifully built home on two lots, totaling just over 3 acres! This custom home boasts 4 bedrooms and 2 bathrooms, including a gorgeous primary suite with a large walk-in closet, tiled walk-in shower, and double vanity. The large kitchen has a huge center island with granite countertops and a walk-in pantry. The sizeable dining area has patio doors leading to a covered patio, and the spacious living area boasts an amazing floor-to-ceiling stacked stone fireplace. The three-car garage offers space for all your vehicles and toys, and even has extra space for working. Outside, the landscaped yard offers many trees and bushes, perennials, and even a greenhouse! On the second lot is the large shop (30'x40'), and a dry guest cabin(14'x28') with a loft that would make an amazing art studio, she-shed, or man cave!
Features of 42 Blue Stem
| MLS® # | 408233 |
|---|---|
| Price | $850,000 |
| Price/sq.ft | $401 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,120 |
| Acres | 3.02 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 42 Blue Stem |
|---|---|
| Area | 9TB - Three Forks/Broadwater Co. |
| Subdivision | Village at Elk Ridge |
| City | Three Forks |
| County | Broadwater |
| State | MT |
| Zip Code | 59730 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Propane, Septic Available, Water Available |
| # of Garages | 3 |
| Garages | Attached, Garage Door Opener |
| View | Farmland, Mountain(s), Rural, Southern Exposure |
Interior
| Interior | Engineered Hardwood, Partially Carpeted, Tile |
|---|---|
| Interior Features | Fireplace, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
| Heating | Forced Air, Propane |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Windows | Window Coverings |
| Roof | Asphalt, Shingle |
| Construction | Hardboard |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 540 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Kelley Halle |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
| Office Phone | 406-586-7676 |
