About 902 Nevada Street
Unique and versatile property offering 5 bedrooms, 3 bathrooms, 2 kitchens, and 2 laundry rooms on a large, fully fenced lot just under ½ acre. The upper level features vaulted ceilings, abundant southern exposure, and large windows, with 4 bedrooms and 2 baths. The garden-level basement includes large windows, 1 bedroom, 1 bath, and an office—ideal for flexible living or rental options. Live in one level and rent the other, rent both, or enjoy the full 5-bedroom home. Additional highlights include a 2-car attached garage and extra side parking for vehicles or recreational toys. An additional benefit to this property is the solar panels. This home is located in the center of Belgrade, with no covenants and within walking distance to a grocery store.
Features of 902 Nevada Street
| MLS® # | 408235 |
|---|---|
| Price | $650,000 |
| Acres | 0.48 |
| Year Built | 1992 |
| Type | Residential Income |
| Style | Split-Foyer |
| Status | Active |
Community Information
| Address | 902 Nevada Street |
|---|---|
| Area | 3B - Belgrade City Limits |
| Subdivision | Heaths Additions |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Garages | Garage Door Opener |
| View | Trees/Woods |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Some Gas Appliances, Stove |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Daylight, Kitchen, Rec/Family Area |
Exterior
| Exterior Features | Concrete Driveway, Garden, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Roof | Asphalt, Shingle |
| Construction | Hardboard, Wood Siding |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cheri Clampitt |
|---|---|
| Office | Preferred Properties |
| Office Phone | 406-570-2231 |
