About 5350 Delft Way
Set against breathtaking views of the lake and Mount Blackmore, this exceptional five bedroom three bath residence offers a truly elevated Montana living experience! Expansive windows frame the surrounding landscape, filling the home with natural light and capturing panoramic mountain and lake vistas from the kitchen and living room. Thoughtfully designed for both comfort and sophistication, the main level features a serene primary suite along with an additional bedroom and bathroom, ideal for guests or office space. Generous living spaces create a seamless flow for entertaining while maintaining warmth and intimacy throughout. Enjoy all the amenities of the sought after Lakes at Valley West community, including miles of walking trails, playing at the park just around the corner, swimming or paddle boarding on the lake on a hot Summer day or ice skating and ice fishing through the Winter. The lakes are stocked with 4,000 fish every spring so you are just yards away from one of the best kept local fishing spots in town. Perfectly positioned on Bozeman’s desirable west side, just minutes from downtown and the Marketplace, this home offers the rare combination of privacy, convenience, and unforgettable scenery." Home comes with a Kinetico water softener and dechlorinator system.
Features of 5350 Delft Way
| MLS® # | 409027 |
|---|---|
| Price | $1,030,000 |
| Price/sq.ft | $385 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,676 |
| Acres | 0.13 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Traditional |
| Status | Active |
Community Information
| Address | 5350 Delft Way |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | The Lakes at Valley West |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Playground, Park, Water, Trail(s) |
|---|---|
| Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake, Mountain(s), Pond |
Interior
| Interior | Engineered Hardwood, Partially Carpeted, Tile |
|---|---|
| Interior Features | Vaulted Ceiling(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Windows | Window Coverings |
| Roof | Asphalt, Shingle |
| Construction | Cement Siding, Hardboard |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Susie Dixson |
|---|---|
| Office | Coldwell Banker Distinctive Pr |
| Office Phone | 406-587-7653 |
