About 710 Nebula
Built in 2015 this 3-bedroom, 2-bath single-level Northern Lights home offers the ease and comfort of convenient one-level living. Enjoy beautiful mountain views from the back deck—perfect for enjoying your morning coffee or relaxing in the cool afternoon shade. With 1,710 square feet of living space situated on a 7,000 square foot lot, this home provides both comfort and practicality. The primary suite is designed to capture the surrounding views with windows on two sides, and includes a spacious double-sink vanity and step-in shower. The hall bathroom features a tub-shower combination along with additional storage. The home features a light-filled interior with vaulted ceilings, a welcoming entryway, and a separate laundry room for added functionality. The thoughtfully landscaped yard includes underground sprinklers, and well established lawn, trees and shrubs. A two car attached garage with a side walk out door makes Montana livings so much nicer. The subdivision has no active HOA, so you will see some RVs and boats parked in driveways. These photos were taken in March before things leafed out and greened up.
Open House
| Sunday, Apr 19th | 1:00pm - 3:00pm |
|---|
Features of 710 Nebula
| MLS® # | 409909 |
|---|---|
| Price | $533,000 |
| Price/sq.ft | $312 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,710 |
| Acres | 0.16 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 710 Nebula |
|---|---|
| Area | 6C - Livingston City Limits |
| Subdivision | Northern Lights |
| City | Livingston |
| County | Park |
| State | MT |
| Zip Code | 59047 |
Amenities
| Amenities | Playground, Park, Sidewalks, Trail(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Roof | Shingle |
| Construction | Hardboard |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Julie Kennedy |
|---|---|
| Office | ERA Landmark Western Land |
| Office Phone | 406-222-8700 |
