About 2611 Daffodil Street
Adorable single family home conveniently located right off of Durston! Walk in to the vaulted ceilings with your main living area on the left and kitchen / dining on the right. Up the stairs are two bedrooms and a full bathroom. Down the stairs in the daylight basement is an open living area with a closet, which could be converted into a bedroom with an added wall as well as a full bathroom and bedroom. The lot is fenced in the back and allows ease of access off of the sliding door in the kitchen. This home is perfect for a first time home buyer, move in ready with opportunity to upgrade to your liking.
Features of 2611 Daffodil Street
| MLS® # | 394950 |
|---|---|
| Price | $589,000 |
| Price/sq.ft | $356 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,654 |
| Acres | 0.12 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri-Level |
| Status | Closed |
Community Information
| Address | 2611 Daffodil Street |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Durston Meadows |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Park, Sidewalks |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Interior Features | Vaulted Ceiling(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Windows | Window Coverings |
| Roof | Asphalt, Shingle |
Additional Information
| Date Listed | August 16th, 2024 |
|---|---|
| Days on Market | 720 |
| Zoning | R3 - Residential Medium Density |
Listing Details
| Agent | Chelsea Stewart |
|---|---|
| Office | ERA Landmark Real Estate |
