About 449 Stafford Avenue
With it's warm rich tones, solid hardwood floors and doors, granite counters and the cozy Great Room feel, this house is sure to please. Situated in a subdivision which boasts trails, playground, picnic pavilion, pond and much more. Situated on a 5000SF lot, this all one-level home features a great room concept with large granite eating bar. Primary suite has a generous walk-in closet, and an amazing oversized soaking tub and separate shower. 2 additional bedrooms, full bath, 2 car attached garage and fenced back yard round out this home. Don't miss out!
Features of 449 Stafford Avenue
| MLS® # | 395081 |
|---|---|
| Price | $689,500 |
| Price/sq.ft | $446 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,547 |
| Acres | 0.11 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Closed |
Community Information
| Address | 449 Stafford Avenue |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Valley West |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
Interior
| Interior | Hardwood, Partially Carpeted |
|---|---|
| Interior Features | Fireplace, Walk-In Closet(s), Window Treatments |
| Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Windows | Window Coverings |
| Roof | Asphalt, Shingle |
Additional Information
| Date Listed | August 16th, 2024 |
|---|---|
| Days on Market | 723 |
| Zoning | CALL - Call Listing Agent for Details |
| HOA Fees | 160 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Sue Frye |
|---|---|
| Office | ERA Landmark Real Estate |
