About 4045 Rain Roper Drive
Lovingly maintained 1-owner, Arlee Green custom built home. Great room concept with spacious living areas, sitting room, office with built-ins, formal and informal dining, and a 200SF enclosed sunporch with mahogany flooring. Primary suite is generous with 2 walk-in closets, large bath with steam shower and separate tub. 2 additional bedrooms and full bath on the main and a bonus room upstairs that could act as a 4th bedroom, as there is a closet outside in the hall. Situated on .31 acres, this property backs to open space and has its own irrigation well! Plenty of custom accents, with crown molding and various built-in cabinetry thru-out.
Features of 4045 Rain Roper Drive
| MLS® # | 395088 |
|---|---|
| Price | $1,199,000 |
| Price/sq.ft | $371 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,233 |
| Acres | 0.31 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 4045 Rain Roper Drive |
|---|---|
| Area | 1SK - Boz S of Kagy |
| Subdivision | Sundance Springs |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59715 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
Interior
| Interior | Hardwood, Partially Carpeted |
|---|---|
| Interior Features | Sun Room |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Roof | Asphalt, Shingle |
Additional Information
| Date Listed | August 16th, 2024 |
|---|---|
| Days on Market | 658 |
| Zoning | CALL - Call Listing Agent for Details |
| HOA Fees | 315 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Agent | Sue Frye |
|---|---|
| Office | ERA Landmark Real Estate |
