About 1320 Wineglass Lane
Welcome home to this beautifully maintained 3 bedroom, 2 bathroom townhome. Thoughtfully designed with comfort and functionality in mind, this home offers an open Livingroom, Kitchen and Dining Area with the bedrooms tucked in privately towards the back. The spacious primary suite features a 1 3/4 bathroom with an updated shower and serene views overlooking an open field. The two additional bedrooms offer flexibility for guests, a home office or creative space. Don't miss your chance to own a low-maintenance gem in one of Livingston's up and coming neighborhoods.
Features of 1320 Wineglass Lane
| MLS® # | 400460 |
|---|---|
| Price | $375,000 |
| Price/sq.ft | $256 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,463 |
| Acres | 0.10 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 1320 Wineglass Lane |
|---|---|
| Area | 6C - Livingston City Limits |
| Subdivision | Mountain View Estates - Livingston |
| City | Livingston |
| County | Park |
| State | MT |
| Zip Code | 59047 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Interior Features | Main Level Primary |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Additional Information
| Date Listed | March 26th, 2025 |
|---|---|
| Days on Market | 498 |
| Zoning | R3 - Residential Medium Density |
Listing Details
| Agent | Baylor Carter |
|---|---|
| Office | ERA Landmark Western Land |
