About 1068 Yellowstone Avenue
Welcome to 1068 N Yellowstone Ave—a beautifully appointed, single-level home offering 3 bedrooms and 2 full baths. Inside this impeccably maintained home, you'll find fresh paint, vaulted ceilings, teak hardwood floors, heavy full-core doors, and a nicely appointed kitchen with LG appliances. Tasteful granite countertops shine throughout the kitchen and bathrooms, as well as custom tile work in the primary shower - rare finishes at this price point! The spacious primary suite features a walk-in closet and a serene ensuite bath. Step outside to a fully landscaped, fenced backyard—perfect for pets, kids, gardening, or entertaining. Enjoy brand-new central A/C, and an unbeatable location across the street from Oak Springs Park and just one block from the 100-acre Gallatin County Regional Park with trails, ponds, and open space. Amazing opportunity to get into one of Bozeman's truly desirable neighborhoods at a great price.
Features of 1068 Yellowstone Avenue
| MLS® # | 405813 |
|---|---|
| Price | $655,000 |
| Price/sq.ft | $436 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,502 |
| Acres | 0.11 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1068 Yellowstone Avenue |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Oak Springs |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Playground, Park |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Roof | Asphalt |
| Construction | Hardboard |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 288 |
| Zoning | R3 - Residential Medium Density |
| HOA Fees | 60 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Jamie Hetherington |
|---|---|
| Office | ERA Landmark Real Estate |
