About 3409 Fallon Street 1d
Enjoy convenient Bozeman living in this GROUND-LEVEL condo featuring 2 bedrooms, 1 full bathroom, 1 half bathroom, and a cozy fireplace in the living room. The functional layout offers a private patio and detached one-car garage, combining comfort, convenience, and low-maintenance living. Ideally located within walking distance to grocery stores, shopping, and dining, and just a 5-minute drive to Montana State University, this condo also provides easy access to nearby trails and outdoor recreation. An exceptional opportunity at an attractive price point to own in Bozeman, MT. Move-in ready and easy to maintain, this home is the perfect way to enter the Bozeman market and start building equity while enjoying everything the area has to offer.
Features of 3409 Fallon Street 1d
| MLS® # | 411115 |
|---|---|
| Price | $299,500 |
| Price/sq.ft | $320 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 936 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 3409 Fallon Street 1d |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Parkway Plaza |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Radiant Floor |
| Cooling | None |
| Fireplace | No |
| Stories | One |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | RC |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Mikaela Bentley |
|---|---|
| Office | ERA Landmark Real Estate |
