About 106 Buffalo Trail Road
Panoramic views stretch for miles from this gated 10-acre equestrian property, featuring a 4-bedroom, 3-bath home with maple hardwood flooring throughout and fresh contemporary touches. A riding track within the property perimeter provides convenient space for horseback riding right at home. The roads within the Buffalo Trail community also form approximately 2-mile and 5-mile loops, offering plenty of room to get out and ride while enjoying the beautiful scenery. Property is crossed fenced and has a three-stall barn and round corral.
Features of 106 Buffalo Trail Road
| MLS® # | 414110 |
|---|---|
| Price | $1,065,000 |
| Price/sq.ft | $590 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,805 |
| Acres | 10.09 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 106 Buffalo Trail Road |
|---|---|
| Area | 6SW - Liv Area - W of City S of I90 |
| Subdivision | Buffalo Trail Estates |
| City | Livingston |
| County | Park |
| State | MT |
| Zip Code | 59047 |
Amenities
| Utilities | Propane, Septic Available, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Construction | Modular/Prefab, Wood Siding |
|---|
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | None/Unknown |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jessica Sarrazin |
|---|---|
| Office | ERA Landmark Real Estate Livingston |
| Office Phone | (406) 222-8700 |
