About 3409 Fallon Street 2b
Located at 3409 Fallon Street, Unit 2B, this inviting 2-bedroom, 1.5-bath condominium offers comfortable living in a convenient Bozeman location. Situated on the second floor with desirable southern exposure, the unit enjoys abundant natural light throughout the day. The spacious living area features a cozy gas fireplace and plenty of room for relaxing or entertaining. A detached single-car garage provides secure parking and additional storage. Ideally located just minutes from Montana State University, the property is right next to Bozeman Pond and close to the Gallatin Valley Mall, grocery stores, restaurants, shopping, and other everyday amenities. With its combination of a functional floor plan, natural light, and easy access to recreation and everything Bozeman has to offer, this condo is a great opportunity for those looking to make Bozeman home. Due to current HOA ownership ratios, the unit must be owner-occupied, making it an excellent option for a primary residence in a highly convenient location.
Features of 3409 Fallon Street 2b
| MLS® # | 414227 |
|---|---|
| Price | $284,000 |
| Price/sq.ft | $303 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 936 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 3409 Fallon Street 2b |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Parkway Plaza |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Water Available |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| View | Mountain(s), Southern Exposure, Trees/Woods |
Interior
| Interior | Laminate, Partially Carpeted, Tile |
|---|---|
| Interior Features | Fireplace, Window Treatments, Bedroom on Main Level |
| Appliances | Dryer, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Radiant Floor |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Exterior Features | Blacktop Driveway |
|---|---|
| Lot Description | Lawn |
| Windows | Window Coverings |
| Roof | Asphalt, Shingle |
| Construction | Hardboard, Shingle Siding, Shake Siding, Wood Siding |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | RC |
| HOA Fees | 230 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Lisa Collins |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
| Office Phone | 406-586-7676 |
