About 2225 Black Otter Road 50
Prime Meadow Village Location! Arguably the best condominium location in all of Big Sky's original Meadow Village Subdivision, this property is perched high above the Silver Bow Pond and offers commanding views of Lone Mountain and the surrounding ranges. Overlooking the Middle Fork of the Westfork River drainage, this condo features front row viewingof an active wildlife corridor frequented by moose, elk, deer, eagles, osprey, blue heron, sandhill cranes, hawks, geese, ducks, beavers, otter, bear, coyote, fox and many other bird species too numerous to list. Enjoy easy access to the public golf course, cross country ski trails, the Meadow Village Center and pedestrian/bike trails connected to the Little Coyote tunnel under Lone Mountain Trail. Plus there is a community hot tub, sauna and swimmoing pool facility nearby. Now is your chance to own this "secret" three bedroom, three bathroom condo with free public transportation to the Town Center and The Big Sky Resort.
Features of 2225 Black Otter Road 50
| MLS® # | 401250 |
|---|---|
| Price | $1,185,000 |
| Price/sq.ft | $733 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,617 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 2225 Black Otter Road 50 |
|---|---|
| Area | 5BMV - Big Sky Meadow Village |
| Subdivision | Silverbow Condo |
| City | Big Sky |
| County | Gallatin |
| State | MT |
| Zip Code | 59716 |
Amenities
| Amenities | Clubhouse, Laundry, Pool, Sauna, Spa/Hot Tub, Sidewalks, Water |
|---|---|
| Utilities | Electricity Connected, Fiber Optic Available, Phone Available, Sewer Available, Water Available |
| Features | Public Transportation |
| Parking | No Garage |
| Is Waterfront | Yes |
| Waterfront | Creek, Pond, River Front |
| Pool | Association |
Interior
| Interior Features | Upper Level Primary |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Asphalt, Shingle |
|---|
Additional Information
| Date Listed | April 21st, 2025 |
|---|---|
| Days on Market | 449 |
| Zoning | CALL - Call Listing Agent for Details |
| HOA Fees | 2112.18 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Kirk Dige |
|---|---|
| Office | ERA Landmark of Big Sky |
