About 433 Grouse
This well-maintained and welcoming home offers comfort, convenience, and location all in one! Ideally situated less than 10 minutes from downtown Bozeman and Montana State University, this property is perfect for homeowners or investors alike. The open-concept floor plan includes three spacious bedrooms, two full bathrooms, and a light-filled living area that flows effortlessly into the kitchen and dining space. Sliding doors from both the dining area and primary suite open to a back deck—perfect for summer dinners or relaxing evenings in the fully fenced backyard. With 1,280 square feet of thoughtfully designed living space, a 2-car attached garage, and a generous corner lot, this home has a strong rental history and checks all the right boxes.
Features of 433 Grouse
| MLS® # | 401619 |
|---|---|
| Price | $575,000 |
| Price/sq.ft | $449 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.19 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 433 Grouse |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Greenway |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| View | Southern Exposure |
| Is Waterfront | No |
| Waterfront | None |
Interior
| Interior | Plank, Vinyl |
|---|---|
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, Main Level Primary |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Landscaped |
| Windows | Window Coverings |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | May 6th, 2025 |
|---|---|
| Days on Market | 460 |
| Zoning | R3 - Residential Medium Density |
Listing Details
| Agent | Debbie Mceachron |
|---|---|
| Office | ERA Landmark Real Estate |
