About 349 Moose Run Drive
Ski in / Ski out from this beautiful resort townhome in the Moose Run complex in Whitefish. Ski from the lower level right onto the Home Again Ski Trail for easy access to Whitefish Mountain Resort. This end unit (of triplex) is 3600 sq ft which includes the 600 sq ft Rec Room (which is the double garage conversion) Large foyer opens to vaulted main floor Great Room with floor to ceiling windows. Open concept Kitchen and Dining area centered with fireplace. Upstairs is Primary Suite with French doors opening to overlook the Great Room. A guest suite is currently set up as a spacious bunkroom & ensuite. Lower level finishes with two more guest ensuites and the access to the hot tub. Can be short-term rented. Important - Transfer fee paid by buyer is 1% of sales price. Agent owned. Note: Due to recently passed legislation, property tax bills for 2025 and prior years may not reflect the future tax burdens on non-owner-occupied residential properties.
Features of 349 Moose Run Drive
| MLS® # | 30049954 |
|---|---|
| Price | $2,750,000 |
| Price/sq.ft | $764 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,600 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 349 Moose Run Drive |
|---|---|
| City | Whitefish |
| County | Flathead |
| State | MT |
| Zip Code | 59937 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
| # of Garages | 2 |
| Garages | Attached |
| View | Ski Area |
Interior
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | May 20th, 2025 |
|---|---|
| Days on Market | 444 |
| HOA Fees | 1641 |
| HOA Fees Freq. | Annually |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Of Bigfork |
|---|---|
| Office Phone | 406-837-5531 |
