About 64 Mountain View Trail
This Meagher County beauty is nestled in the mountains with views of the Big Belts, Castles, & Crazies. the property borders a section of State land to the south. The custom home was built by Jesse Lee Custom Homes from Whitefish, MT and features granite counter tops, beautiful wood floors, gorgeous post and beam covered porches, a wood fired energy star rated soap stone wood stove, and so much more. The home is heated and cooled with a geothermal heat pump system that is extremely energy efficient. This keeps the energy bills very low. The home has fiber optic internet as well. The gorgeous setting and stunning home are a true piece of Montana paradise. Meagher County is well known for all of the outdoor recreation it has to offer. Big game hunting, fishing, trail riding, snowmobiling, skiing, hiking, and so much more. Just 25 miles away you can soak at the local hot springs. Bozeman Yellowstone International Airport is only an hour drive from the property.
Features of 64 Mountain View Trail
| MLS® # | 30052000 |
|---|---|
| Price | $995,000 |
| Price/sq.ft | $410 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,428 |
| Acres | 27.52 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 64 Mountain View Trail |
|---|---|
| Subdivision | Grassy Mountain Ranch |
| City | White Sulphur Springs |
| County | Meagher |
| State | MT |
| Zip Code | 59645 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Main Level Primary, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Basement | Crawl Space |
Exterior
| Roof | Metal |
|---|---|
| Foundation | Poured |
School Information
| District | District No. 8 |
|---|
Additional Information
| Date Listed | June 14th, 2025 |
|---|---|
| Days on Market | 381 |
| Zoning | None |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
| Data Source | MetroMLS |
Listing Details
| Office | Berkshire Hathaway Home Services Montana Properties |
|---|---|
| Office Phone | 406-439-6904 |
