About 1018 Saint Andrews Drive
Refreshed & Move-in ready! Located in the highly desired Meadow Lake community, this beautifully updated home blends warm, natural elements with modern comfort, creating an inviting mountain-lodge feel throughout. Thoughtful finishes include an improved kitchen, cozy living spaces, and spa-inspired bathrooms featuring wood accents and clean, contemporary lines. Large windows bring in abundant natural light and frame the surrounding Montana landscape. The daylight basement features a gas stove and is set up to host events with it's wet-bar and comfortable atmosphere. The level backyard is bordered with mature trees and provides a very calming and private environment - ready to entertain. Enjoy life in a premier golf course community with access to an array of amenities, all just 12 minutes from Glacier Park International Airport and approximately 30 minutes to world-class skiing at Whitefish Mountain Resort or adventures in Glacier National Park.
Features of 1018 Saint Andrews Drive
| MLS® # | 30064902 |
|---|---|
| Price | $815,000 |
| Price/sq.ft | $278 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,932 |
| Acres | 0.28 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1018 Saint Andrews Drive |
|---|---|
| Subdivision | Meadow Lake |
| City | Columbia Falls |
| County | Flathead |
| State | MT |
| Zip Code | 59912 |
Amenities
| Amenities | Management, Park, Snow Removal, Security, See Remarks |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Underground Utilities |
| Features | Golf, Lake, Playground, Park, Street Lights |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Residential, Trees/Woods |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Gas, Radiant, Stove |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Daylight, Full, Finished |
Exterior
| Roof | Composition |
|---|---|
| Construction | Board & Batten Siding, Wood Siding, Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Days on Market | 217 |
| Zoning | None |
| HOA Fees | 211.75 |
| HOA Fees Freq. | Quarterly |
| Data Source | MetroMLS |
Listing Details
| Office | Ideal Real Estate |
|---|---|
| Office Phone | 406-300-0756 |
