About 317 Wolf Run Drive
Amazing Whitefish Lake, valley and mountain views in a dynamic setting with rock outcroppings in a private forested setting at the end of the road in a gated community. Only 4 miles from downtown Whitefish and Whitefish Lake. The home is in need of substantial refurbishments and enhancements. Multi level structure provides private living areas throughout the home. The main level has the primary suite, living room with river rock fireplace, dining room, kitchen and powder room. A hot tub sits on the wrap around deck. Upper level has 2 bedrooms and a bath. The family room on the southern wing has a wet bar, bath, and large deck. The lower level has a generously sized bedroom, bath, family room with wood stove and mechanical room. Additional closets throughout the home provide ample storage. Attached oversized triple garage off the paved driveway.
Features of 317 Wolf Run Drive
| MLS® # | 30069391 |
|---|---|
| Price | $2,000,000 |
| Price/sq.ft | $361 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,538 |
| Acres | 10.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Multi-Level, Tri-Level |
| Status | Active |
Community Information
| Address | 317 Wolf Run Drive |
|---|---|
| City | Whitefish |
| County | Flathead |
| State | MT |
| Zip Code | 59937 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Propane, Underground Utilities |
| # of Garages | 3 |
| Garages | Detached |
| View | Lake, Mountain(s) |
Interior
| Interior Features | Fireplace, Hot Tub/Spa, Main Level Primary, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Gas, Heat Pump, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Exterior Features | Balcony, Propane Tank - Owned |
|---|---|
| Foundation | Poured |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 60 |
| HOA Fees | 3000 |
| HOA Fees Freq. | Annually |
| Data Source | MetroMLS |
Listing Details
| Office | Glacier Sotheby's International Realty Whitefish |
|---|---|
| Office Phone | 406-863-3060 |
