About 695 Saint Andrews Drive
Located within the Meadow Lake Golf Resort community, this inviting 2-bedroom, 2-bath townhouse with loft offers 1,616 square feet of comfortable living space and beautiful views overlooking the 11th fairway. Start your mornings with sunshine from either the elevated back deck or the private balcony just off the primary suite. The open living area is filled with natural light from skylights and transom windows, creating a bright and airy feel throughout. Rich wood accents and a cozy gas fireplace add warmth and character, perfectly complementing the Montana setting. Upstairs, the loft provides versatile space for a home office, guests, or both, complete with a queen Murphy bed. Recent updates include newly painted exterior siding, upgraded exterior lighting, and three new skylights. Being sold fully furnished and move-in ready, this property also comes with a strong VRBO rental track record and excellent guest reviews.
Features of 695 Saint Andrews Drive
| MLS® # | 30070707 |
|---|---|
| Price | $605,000 |
| Price/sq.ft | $374 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,616 |
| Acres | 0.11 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Multi-Level, Tri-Level |
| Status | Active |
Community Information
| Address | 695 Saint Andrews Drive |
|---|---|
| Subdivision | Meadow Lake Golf Community |
| City | Columbia Falls |
| County | Flathead |
| State | MT |
| Zip Code | 59912 |
Amenities
| Amenities | Management, Picnic Area, Playground, Park, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Separate Meters, Underground Utilities |
| Features | Golf, Playground, Park |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | Crawl Space |
Exterior
| Construction | Masonite, Wood Frame |
|---|---|
| Foundation | Poured |
School Information
| District | District No. 6 |
|---|
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 42 |
| HOA Fees | 211.75 |
| HOA Fees Freq. | Quarterly |
| Data Source | MetroMLS |
Listing Details
| Office | PureWest Real Estate at Meadow Lake - Columbia Falls |
|---|---|
| Office Phone | 406-892-2801 |
