About 110 Granary Ridge Drive
Meticulously maintained and move-in ready, this single-level 3-bedroom, 2-bath patio townhome offers comfortable, low-maintenance living in one of Kalispell's most desirable locations, just off Whitefish Stage Road in the highly sought-after Edgerton/Glacier school district. The open-concept floor plan features vaulted ceilings, a cozy gas fireplace, and a spacious kitchen with a large eating bar that flows seamlessly into the main living area. Additional highlights include a dedicated laundry room with ample storage, an attached 2-car garage, underground sprinklers, and a beautifully landscaped yard. Enjoy outdoor living on the private concrete patio with raised garden beds, surrounded by a privacy wall. Recent updates include a brand-new roof, providing peace of mind for years to come. The HOA handles lawn care and snow removal, making this an ideal lock-and-leave property or full-time residence. As an added bonus, the home can be sold furnished, offering a turnkey opportunity for buyers seeking a seamless move. Most furnishings and household items are available and may be included with an acceptable offer.
Features of 110 Granary Ridge Drive
| MLS® # | 30072014 |
|---|---|
| Price | $500,000 |
| Price/sq.ft | $328 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 110 Granary Ridge Drive |
|---|---|
| Subdivision | Granary Ridge Townhouses |
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Landscaping, Management, Parking, Snow Removal |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, High Speed Internet Available, Phone Available |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Fireplace, Main Level Primary, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Lot Description | 60x102 |
| Roof | Asphalt |
| Construction | Masonite, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 5 |
|---|
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 110 |
| Zoning | Residential |
| HOA Fees | 197 |
| HOA Fees Freq. | Monthly |
| Data Source | MetroMLS |
Listing Details
| Office | PureWest Real Estate - Kalispell |
|---|---|
| Office Phone | 406-751-5600 |
