About 136 Antler Peak Lane
Welcome to your turn-key dream home! This immaculate 5-bedroom, 3.5-bathroom residence spans 2,982 sq ft of thoughtfully designed living space on a generous .35-acre lot. No detail was spared in this high-end build, featuring solid alder three-panel interior doors, matching baseboards, and custom window trim. The gourmet kitchen is a chef’s delight, fully equipped with premium Bosch appliances (cooktop, double oven, dishwasher, and refrigerator). Spa-like bathrooms boast custom tile work and sleek glass shower doors. Unrivaled efficiency and comfort are built right into the bones of the home, including R-60 ceiling insulation, R-21 BIBS wall insulation, Andersen windows, zoned HVAC, a water softener, and a hot water recirculation system. The dream garage features epoxy floors, 8’ insulated doors, hot/cold hose bibs, a deep utility sink, overhead wire storage, and dedicated freezer circuits. Outside, enjoy an in-ground sprinkler system, a backyard playset, and a private hot tub. Bonus: stay fit at home with an included Tonal strength system and Peloton bike, alongside an LG washer and dryer. Truly a rare find!
Features of 136 Antler Peak Lane
| MLS® # | 30072342 |
|---|---|
| Price | $1,599,000 |
| Price/sq.ft | $536 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,982 |
| Acres | 0.35 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 136 Antler Peak Lane |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Landscaping, Picnic Area, Playground, Park, Pool, Parking, Pond Year Round, Recreation Facilities, Snow Removal, Spa/Hot Tub, Stream Year Round, Trail(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available, Underground Utilities |
| Features | Clubhouse, Curbs, Fishing, Playground, Park, Pool, Street Lights, Sidewalks |
| # of Garages | 3 |
| Garages | Attached |
| View | Meadow, Mountain(s), Ski Area, Creek/Stream, Valley, Trees/Woods |
Interior
| Interior Features | Fireplace, Hot Tub/Spa, Main Level Primary, Open Floorplan, Home Theater, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s), Wired for Sound, Central Vacuum |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener, Washer |
| Heating | Forced Air, Gas, Stove |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | Two |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Hot Tub/Spa, Playground, Rain Gutters |
|---|---|
| Roof | Composition, Metal |
| Construction | Batts Insulation, Blown-In Insulation, Cedar, Cement Siding, Wood Siding |
| Foundation | Poured |
School Information
| District | District No. 5 |
|---|
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | Single-Family |
| HOA Fees | 121.72 |
| HOA Fees Freq. | Monthly |
| Data Source | MetroMLS |
Listing Details
| Office | Beckman's Real Estate |
|---|---|
| Office Phone | 406-407-9483 |
