About 157 Arielle Way
Discover refined living in this extensively renovated luxury townhome overlooking the Whitefish River. This beautifully updated 3-bedroom, 2.5-bath residence showcases quality craftsmanship throughout. Recent renovations include gorgeous wood flooring, designer lighting, a stunning updated kitchen and beautifully remodeled bathrooms. Extensive smart-home features add convenience, while a recently installed fitness studio creates the perfect space for wellness at home. The new HVAC system delivers year round comfort. The fireplace creates a warm and inviting atmosphere while expansive windows showcase breathtaking views of the surrounding mountains, lush meadow, and river corridor. Step outside to a large entertaining deck, spacious outdoor living areas, an irrigated lawn, and spectacular views of Glacier National Park peaks and Big Mountain. Outdoor enthusiasts will appreciate the two-car garage, offering abundant storage for all your Montana adventure equipment. The community dock is just steps away, making it easy to launch your kayak or paddleboard and enjoy the Whitefish River. Ideally positioned on the Whitefish River Trail, this sought-after property offers direct access to miles of walking and biking trails. Enjoy the convenience of biking to downtown Whitefish and being within walking distance of grocery stores and restaurants. Meticulously maintained and in exceptional condition, this remarkable low-maintenance residence offers the feel of new construction. Once inside, you may never want to leave.
Features of 157 Arielle Way
| MLS® # | 30072554 |
|---|---|
| Price | $1,498,000 |
| Price/sq.ft | $599 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 157 Arielle Way |
|---|---|
| Subdivision | Riverwood Park |
| City | Whitefish |
| County | Flathead |
| State | MT |
| Zip Code | 59937 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Underground Utilities |
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Attached |
| View | Park/Greenbelt, Meadow, Mountain(s), Ski Area, Creek/Stream |
Interior
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | 0.11 |
| Construction | Wood Siding, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 44 |
|---|
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | Residential |
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
| Data Source | MetroMLS |
Listing Details
| Office | Touchstone Real Estate |
|---|---|
| Office Phone | 406-871-8760 |
