About 320 Main Street
Great investment opportunity, locate your business in Downtown Polson, Mt. Lots of square footage for the price. Great location! Private parking three spaces. Main street parking out front.
Features of 320 Main Street
| MLS® # | 30072632 |
|---|---|
| Price | $299,000 |
| Price/sq.ft | $152 |
| Square Footage | 1,962 |
| Acres | 0.06 |
| Year Built | 1920 |
| Type | Commercial Sale |
| Sub-Type | Building/Land |
| Status | Active |
Community Information
| Address | 320 Main Street |
|---|---|
| City | Polson |
| County | Lake |
| State | MT |
| Zip Code | 59860 |
Amenities
| View | City |
|---|
Interior
| Fireplace | No |
|---|---|
| Basement | Partial |
Exterior
| Foundation | See Remarks |
|---|
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Commercial |
| Data Source | MetroMLS |
Listing Details
| Office | Engel & Völkers Western Frontier - Polson |
|---|---|
| Office Phone | 406-872-2233 |
