About 5675 Us Highway 93 S 19
Lakefront condominium at north end of Flathead Lake in Somers Bay at The Terraces complex. This unit is one of only four closest to the lakefront and boat slips. It has a huge private deck with views of the lake and Swan Range to the east. Inside is an open concept living arrangement with gas fireplace, ample dining area and gourmet chef kitchen including Wolf stove and high-end appliances. Granite counters, Entertainment center, movable wall of glass to open more space to entertain on deck. Deck is gas plumbed for an outdoor kitchen. Primary suite has a luxurious bathroom and walk-in closet. There is another ensuite bedroom for guests, along with a versatile 3rd room with a pull-down wall bed for guests or use as an office. Unit has 3 bedrooms and 3 baths. There is an indoor parking garage with 2 parking spots and assigned storage room just down the covered level breezeway. Unit has Association Fitness room nearby on same level. Boat slip #4 is assigned by HOA to this unit. Seller including boat lift that was installed 2026.
Features of 5675 Us Highway 93 S 19
| MLS® # | 30072923 |
|---|---|
| Price | $1,699,000 |
| Price/sq.ft | $844 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,013 |
| Acres | 0.07 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Log Home |
| Status | Active |
Community Information
| Address | 5675 Us Highway 93 S 19 |
|---|---|
| City | Somers |
| County | Flathead |
| State | MT |
| Zip Code | 59932 |
Amenities
| Amenities | Boat Dock, Fitness Center, Landscaping, Snow Removal |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available, Underground Utilities |
| Features | Fishing, Lake |
| # of Garages | 2 |
| Garages | Detached |
Interior
| Interior Features | Fireplace, Main Level Primary, Open Floorplan, Wired for Data, Walk-In Closet(s), Wired for Sound |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Breezeway, Boat Slip, Dock, Storage |
|---|---|
| Roof | Rubber |
| Construction | Log Siding, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 29 |
|---|
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 58 |
| HOA Fees | 1400 |
| HOA Fees Freq. | Quarterly |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Realty Northwest Montana |
|---|---|
| Office Phone | 406-752-4700 |
