About 4030 N Ashley Lake Road
An impeccably built and meticulously maintained home on Ashley Lake. The most sought after lake in NW Montana. This home sits on 119+/- feet of lake shore frontage in Emerald Point. A gated drive opens up to a beautifully landscaped property sitting on 1.08 acres above the sparkling clear, blue waters of Ashley Lake. Walk into the foyer and look directly over Ashley Lake! This beautiful home has wormy chestnut flooring, stone fireplaces, knotty alder mantles, custom painted ceilings, a wine room, pantry, and a custom built-in armoire. These are just a few of the finer features which adorn this lakefront masterpiece. Sub Zero appliances, custom knotty alder cabinets, breakfast bar, full windows looking out over the lake, make up this open dream kitchen. Master bedroom is on the main floor, with a custom built-in armoire, walk-in closet and radiant floor heating in the master bathroom. A bonus bedroom/office above the garage features private entry and a mini split. Downstairs boasts an open floor plan with big windows looking out over Ashley lake. The patio outside has a fire pit, BBQ, hot tube, carefully crafted stone paths, landscaping, flowers that bloom year round, making this an ideal place for entertaining guests and family. There are two detached shop/garages with mini splits providing a place to store your toys or use as an extra office space.
Features of 4030 N Ashley Lake Road
| MLS® # | 30074296 |
|---|---|
| Price | $5,200,000 |
| Price/sq.ft | $1,223 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 4,253 |
| Acres | 1.08 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 4030 N Ashley Lake Road |
|---|---|
| Subdivision | Emerald Point |
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Propane, Phone Available |
| Features | Fishing, Gated, Lake |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake, Mountain(s), Residential, Trees/Woods |
Interior
| Interior Features | Fireplace, Main Level Primary, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound, Wet Bar, Central Vacuum |
|---|---|
| Appliances | Dryer, Dishwasher, Freezer, Humidifier, Microwave, Range, Refrigerator, Washer |
| Heating | Ductless, Electric, Forced Air, Heat Pump, Propane |
| Cooling | Central Air, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Daylight, Full, Finished, Walk-Out Access |
Exterior
| Exterior Features | Boat Slip, Dock, Fire Pit, Storage, Propane Tank - Owned |
|---|---|
| Roof | Composition |
| Construction | Cedar, Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | See Remarks |
| HOA Fees | 470.15 |
| HOA Fees Freq. | Annually |
| Data Source | MetroMLS |
Listing Details
| Office | Coldwell Banker Mountain Properties |
|---|---|
| Office Phone | 406-309-6636 |
