About 4993 Flatwater Drive
Stunning custom waterfront home in the highly sought-after Lakes community featuring 60 feet of private water frontage and breathtaking panoramic views of Glacier National Park, Whitefish Mountain, and Bad Rock Canyon. Enjoy paddleboarding, fishing, ice skating, relaxing in the hot tub, or gathering around the fire pit—all from your own backyard. This 3,144-square-foot home offers three ensuite bedrooms, including a luxurious main-level primary suite with a spa-inspired bath, walk-in closet, and private deck access. The open-concept design showcases vaulted ceilings, walls of windows, quartz countertops, a two-sided gas fireplace, wine closet, screened patio, Trex decking, and an oversized two-car garage. Recent updates include new carpet, gas cooktop, washer/dryer, and fresh exterior stain. Canoe Club membership is included, offering access to a resort-style pool, fitness center, sauna, clubhouse, and more. Just minutes from downtown Whitefish and Whitefish Mountain Resort, this is luxury Montana living at its finest.
Features of 4993 Flatwater Drive
| MLS® # | 30074297 |
|---|---|
| Price | $1,595,000 |
| Price/sq.ft | $507 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,144 |
| Acres | 0.23 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active Under Contract |
Community Information
| Address | 4993 Flatwater Drive |
|---|---|
| City | Whitefish |
| County | Flathead |
| State | MT |
| Zip Code | 59937 |
Amenities
| Amenities | Boat Dock, Cabana, Clubhouse, Barbecue |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Features | Clubhouse, Fishing, Lake, Sidewalks |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s), Creek/Stream |
Interior
| Interior Features | Fireplace, Main Level Primary, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Central Vacuum |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Basement | Crawl Space |
Exterior
| Exterior Features | Dock, Fire Pit, Hot Tub/Spa, Rain Gutters |
|---|---|
| Roof | Asphalt |
| Construction | Cedar |
| Foundation | Poured |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 4 |
| HOA Fees | 442 |
| HOA Fees Freq. | Quarterly |
| Data Source | MetroMLS |
Listing Details
| Office | Ideal Real Estate |
|---|---|
| Office Phone | 406-300-0756 |
