About 2440 Birch Glen Road
Carver Bay Paradise! Perched above the shores of Whitefish Lake on nearly an acre, this rare Carver Bay beauty showcases approximately 153 +/- feet of pristine lake frontage. Enjoy breathtaking panoramic views of Whitefish Lake and the surrounding mountains from this stunning 5,800+ sq ft home, featuring 5 bedrooms, 4.5 bathrooms, and expansive windows that allow natural light to spill into nearly every corner. The open-concept living area highlights soaring beamed ceilings, a striking stone fireplace, and seamless indoor-outdoor living with spacious decks ideal for soaking in the year-round beauty. The lower level offers a generous second living space and three additional bedrooms, perfect for hosting family and friends, all with spectacular lake views. Offered with appliances and including a portion of the dock and shore station, this property delivers privacy, serenity, and an unbeatable location. Just minutes from the base of Whitefish Mountain Resort, this is a rare opportunity to own a piece of lakeside luxury in Carver Bay.
Features of 2440 Birch Glen Road
| MLS® # | 30074357 |
|---|---|
| Price | $12,900,000 |
| Price/sq.ft | $2,189 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,894 |
| Acres | 0.88 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 2440 Birch Glen Road |
|---|---|
| City | Whitefish |
| County | Flathead |
| State | MT |
| Zip Code | 59937 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|---|
| Features | Lake |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake, Mountain(s), Trees/Woods |
Interior
| Interior Features | Fireplace, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Daylight, Finished |
Exterior
| Exterior Features | Dock, See Remarks |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 44 |
|---|
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | See Remarks |
| Data Source | MetroMLS |
Listing Details
| Office | PureWest Real Estate - Whitefish |
|---|---|
| Office Phone | 406-862-4900 |
