About 1019 12th Street W
Well-maintained split-level home with 2,800 SF, 5 bedrooms, and 3 full bathrooms. The large garage is heated and air-conditioned with excellent lighting. The spacious lot is equipped with underground sprinklers, a fenced backyard, storage sheds, and convenient extra parking in the alley that's perfect for trailers, boats, or campers. Newer windows and roof add to the home’s overall value and move-in-ready appeal.
Features of 1019 12th Street W
| MLS® # | 30074839 |
|---|---|
| Price | $615,000 |
| Price/sq.ft | $220 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,800 |
| Acres | 0.27 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 1019 12th Street W |
|---|---|
| City | Columbia Falls |
| County | Flathead |
| State | MT |
| Zip Code | 59912 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener |
| Heating | Ductless, Forced Air, Gas, Wood Stove |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | Two, Multi/Split |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding, Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Residential |
| Data Source | MetroMLS |
Listing Details
| Office | PureWest Real Estate - Whitefish |
|---|---|
| Office Phone | 406-862-4900 |
