About 81 Grandview Terrace
Peek-a-Boo Lake Views & Modern Comfort near Flathead Lake! Prepare to fall in love with this almost-new, beautifully maintained home that perfectly balances privacy with paved, easy-access convenience. As you step inside, you are greeted by an expansive, light-filled living area with vaulted ceilings and a wall of windows framing the surrounding nature. The chef-ready kitchen is the heart of the home, fully equipped with solid-surface countertops, upgraded appliances, and a massive island with seating—perfect for entertaining. Seamlessly transition from cooking to lounging on your oversized back deck, where you can sip your morning coffee while taking in peek-a-boo views of Flathead Lake. This home offers flexible living; for instance, the original garage has been converted into a spacious primary suite. Prefer parking? It can easily be transitioned back into a traditional garage. The Great Outdoors: Enjoy a generous yard shaded by beautiful, mature trees, offering plenty of room to play, garden, or relax in privacy
Features of 81 Grandview Terrace
| MLS® # | 30075053 |
|---|---|
| Price | $625,000 |
| Price/sq.ft | $488 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.31 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 81 Grandview Terrace |
|---|---|
| Subdivision | Lakeview Park Estates |
| City | Lakeside |
| County | Flathead |
| State | MT |
| Zip Code | 59922 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available |
| Features | Lake |
| View | Lake, Mountain(s), Residential, Trees/Woods |
Interior
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Water Purifier, Washer |
|---|---|
| Heating | Heat Pump, Wall Furnace |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Breezeway |
|---|---|
| Roof | Metal |
| Construction | Wood Siding, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 29 |
|---|
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | Residential |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
| Data Source | MetroMLS |
Listing Details
| Office | Missoula Realty |
|---|---|
| Office Phone | 406-549-0094 |
