About 6036 Macarthur Drive
Multigenerational living. 3.99% owner financing. New construction. This spacious property includes a three-bedroom, three and a half-bath main residence and a private one-bedroom, one-bath mother-in-law suite with its own garage, ideal for multigenerational living or potential rental income. The home offers stunning panoramic views of the Missoula Valley, with open-concept living areas, a gourmet kitchen featuring a butler's pantry, heated tile floors, custom closets, and a spa-like primary suite with a soaking tub and walk-in shower. The association takes care of snow removal and lawn maintenance, allowing more time to enjoy the outdoor lifestyle, with new parks and trail systems. Located just 10 minutes from downtown Missoula, this home provides the perfect balance of luxury, convenience, and recreational opportunities. Don’t miss the chance to see this exceptional property - schedule your private tour today!
Features of 6036 Macarthur Drive
| MLS® # | 30075810 |
|---|---|
| Price | $1,499,000 |
| Price/sq.ft | $445 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,368 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 6036 Macarthur Drive |
|---|---|
| City | Missoula |
| County | Missoula |
| State | MT |
| Zip Code | 59808 |
Amenities
| Amenities | Landscaping, Park, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available |
| # of Garages | 4 |
| Garages | Attached |
| View | City, Mountain(s), Valley |
Interior
| Interior Features | Main Level Primary, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Radiant Floor, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Daylight, Finished, Walk-Out Access |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Residential |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
| Data Source | MetroMLS |
Listing Details
| Office | REMAX Confluence |
|---|---|
| Office Phone | 406-926-1036 |
