About 1695 Wild Bill Road
So many options! Quality construction on acreage with room to grow. Option 1; Keep it as is. The 5,000 SF building is currently set up as a 900 SF living space with 4,100 feet of open-span shop space, a bathroom and an office. This sits just a stone's throw away from 1000 ft of babbling Wild Bill Creek on 56 acres adjoining forest service property. Just down the road is access to the Blacktail-Wild Bill ORV Trail System. This acreage is in two parcels with light covenants and multiple building sights with expansive views. Option 2; live in the finished space while you build your new home. Option 3; sell off one piece and still live on 20 or 30 acres. Option 4; build a compound. Option 5; Do a boundary line adjustment and let someone else build a compound. Option 6 build an observatory because… THE STAR VIEWING is next level….I could go on. Paved access to within 2 minutes of the property and all just 28* minutes to downtown Kalispell. *time to beat according to the driving app.
Features of 1695 Wild Bill Road
| MLS® # | 30076251 |
|---|---|
| Price | $1,475,000 |
| Price/sq.ft | $1,639 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 56.90 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1695 Wild Bill Road |
|---|---|
| City | Kila |
| County | Flathead |
| State | MT |
| Zip Code | 59920 |
Amenities
| Utilities | Electricity Connected, Propane, Underground Utilities |
|---|---|
| # of Garages | 4 |
| Garages | Detached |
| View | Mountain(s), Creek/Stream, Valley, Trees/Woods |
Interior
| Interior Features | Fireplace, Hot Tub/Spa, Main Level Primary, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Water Softener, Washer |
| Heating | Ductless, Gas, Propane, Radiant Floor, Stove |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Hot Tub/Spa, Propane Tank - Owned |
|---|---|
| Roof | Metal |
| Foundation | Poured, Slab |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | None |
| Data Source | MetroMLS |
Listing Details
| Office | PureWest Real Estate - Kalispell |
|---|---|
| Office Phone | 406-751-5600 |
