About 237 1st Avenue Sw
This great 5 bed 2 bath sits on a corner lot with curb appeal and nice landscaping! Enter either the front door or the side door to an open floor plan between the living, dining room and kitchen. The house has a nice flow to it in the classic style. Kitchen with ample counterspace next to the dining room. Spacious living room with natural light looking over the front yard. 3 bedrooms well situated with your choice of a master bedroom! Staircase takes you to the basement with a spacious utility room, storage/little work shop. AND another living room with a comfortable guest room attached! Pass the utility/laundry room with another full bath and bedroom. Great place to raise a family or accommodate plenty of people comfortably. Private little back yard with storage sheds. Attached garage keeps you warm in the winter! Simply a very comfortable home to walk through. A bit of a personal touch and it's next level. Negotiate your price to accommodate reasonable upgrades!
Features of 237 1st Avenue Sw
| MLS® # | 30076300 |
|---|---|
| Price | $165,000 |
| Price/sq.ft | $76 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,184 |
| Acres | 0.16 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 237 1st Avenue Sw |
|---|---|
| City | Cut Bank |
| County | Glacier |
| State | MT |
| Zip Code | 59427 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Features | Curbs, Playground, Park, Pool, Street Lights, Sidewalks |
| # of Garages | 1 |
| Garages | Detached |
Interior
| Interior Features | Main Level Primary, Open Floorplan |
|---|---|
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Partially Finished |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | 70' x 100' |
| Roof | Shingle, Wood |
| Construction | Cedar, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 15 |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Data Source | MetroMLS |
Listing Details
| Office | Buy N Sell MT Real Estate LLC |
|---|---|
| Office Phone | 406-799-7222 |
