About 607 Eight Mile Creek Road
6.91 ACRES OF ENDLESS POTENTIAL! Live the rural lifestyle you've always imagined in this 2644 square foot, 3 bedroom 2.5 bath home with open concept, abundant natural light, wrap around deck and full, daylight, walk-out basement. Escape to your own private haven with this country property offering the perfect blend of space, serenity - a blank canvas ready to fulfill your unique lifestyle dreams. Whether you want to generate income, build a family compound, embrace the self-sustaining lifestyle, or are looking for an investment, the acreage, location and zoning offer such flexibility rarely found. MULTI-FAMILY / MULTI-GENERATIONAL LIVING: Plenty of space to build a secondary home for loved ones, a guest house, or an additional dwelling for income. HORSE PROPERTY or HOBBY FARM: Establish your dream equestrian property with pastures and arenas, or build a homestead with gardens, orchards, and livestock. SMALL BUSINESS VENTURE: Ideal for entrepreneurs looking for space to build a workshop, studio, large-scale storage, or a home-based business. FUTURE INVESTMENT: Explore the opportunity for a possible land split to maximize your return on investment. Tailor this property to truly make it your own.
Features of 607 Eight Mile Creek Road
| MLS® # | 30076454 |
|---|---|
| Price | $800,000 |
| Price/sq.ft | $303 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,644 |
| Acres | 6.91 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 607 Eight Mile Creek Road |
|---|---|
| Subdivision | Riverview Orchards Amended Plat #549840 |
| City | Florence |
| County | Ravalli |
| State | MT |
| Zip Code | 59833 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Propane, Phone Available, Underground Utilities |
|---|---|
| # of Garages | 4 |
| Garages | Detached |
| View | Meadow, Mountain(s), Residential, Creek/Stream, Valley, Trees/Woods |
Interior
| Interior Features | Main Level Primary, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Propane Water Heater |
| Heating | Gas, Hot Water, Zoned |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Daylight, Full, Finished, Walk-Up Access, Walk-Out Access |
Exterior
| Exterior Features | Balcony, Dog Run, Fire Pit, Garden, Kennel, Rain Gutters, Storage, Propane Tank - Owned |
|---|---|
| Lot Description | Irregular |
| Roof | Asphalt, Composition |
| Construction | Wood Siding, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 15-6 |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | Multi-Family |
| Data Source | MetroMLS |
Listing Details
| Office | MontTerra |
|---|---|
| Office Phone | 406-239-8272 |
