About 3414 Goldenrod Lane
Built in 2023, this mountain modern 3 bedroom, 2 bath home offers a bright, open-concept layout with thoughtful upgrades throughout. The kitchen features quartz countertops, soft-close cabinetry, stainless steel appliances, reverse-osmosis drinking water filtration, and a recently added island with drawer and cabinet storage. Custom blinds and storm doors have also been added for comfort and convenience. The fully fenced backyard includes underground sprinklers, an expanded patio, and a detached storage shed. Additional features include permanent Gemstone exterior lighting, 2x6 construction, and an attached, heated two-car garage with automatic openers. Neighborhood amenities include shared green spaces, a dog park, and dedicated pickleball courts. Conveniently located between Whitefish and Kalispell, with access to shopping, dining, and year-round recreation.
Features of 3414 Goldenrod Lane
| MLS® # | 30077650 |
|---|---|
| Price | $599,000 |
| Price/sq.ft | $490 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,222 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 3414 Goldenrod Lane |
|---|---|
| Subdivision | Quail Meadows |
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Game Court Exterior, Management |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
| Features | Curbs, Street Lights, Sidewalks |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener, Washer |
|---|---|
| Heating | Ductless, Heat Pump, Zoned |
| Cooling | Ductless |
| Fireplace | No |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters, Sport Court |
|---|---|
| Roof | Asphalt |
| Construction | Blown-In Insulation, Board & Batten Siding |
| Foundation | Poured |
School Information
| District | District No. 5 |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | Residential |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Realty Northwest Montana |
|---|---|
| Office Phone | 406-752-4700 |
