About 163 Owl Loop
Designed for comfortable living and effortless entertaining, this spacious home is filled with natural light from expansive windows and soaring vaulted ceilings throughout the great room, dining area, and primary suite. The thoughtfully designed kitchen features abundant cabinetry, a large center island, and a walk-in pantry, creating the perfect space for gathering with family and friends. The inviting great room showcases a cozy fireplace and dramatic vaulted ceiling, while the private primary suite offers a dual-sink vanity, oversized tiled shower, and generous linen storage. A second bedroom and full bath complete the main level. Downstairs, the finished lower level provides exceptional flexibility with an expansive great room, two additional bedrooms, a full bath, and an abundance of storage space. Please note that the virtual tour is for illustrative purposes only and is not a depiction of the actual floor plan or selections. The area shown as the 5th bedroom is currently designated as a storage area and is not intended to represent a finished bedroom.
Features of 163 Owl Loop
| MLS® # | 30077965 |
|---|---|
| Price | $1,199,000 |
| Price/sq.ft | $419 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,864 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 163 Owl Loop |
|---|---|
| Subdivision | WestView Estates |
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available |
| Features | Park, Street Lights, Sidewalks |
| # of Garages | 3 |
| Garages | Attached |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Basement | Daylight, Partially Finished |
Exterior
| Foundation | Slab |
|---|
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| HOA Fees | 240 |
| HOA Fees Freq. | Annually |
| Data Source | MetroMLS |
Listing Details
| Office | Flathead Intermountain Properties, LLC |
|---|---|
| Office Phone | 406-212-7455 |
