About 20994 Park Lane
Every so often a property comes along that isn't just a home, but a lifestyle. Welcome to 20994 Park Lane, a one-of-a-kind residence located in Flathead Lake's coveted Shelter Bay Estates, where community amenities, four-season access, and genuine peace of mind all live under one roof. Start with the water access. As part of this sought-after Rollins community, you'll enjoy shared access to Flathead Lake putting swimming, boating, paddling, and those unforgettable Montana sunsets right at your fingertips. When you're ready to trade the dock for a little friendly competition, the community sport court is just steps away. The home itself is truly one of a kind, with quality and character you won't find in a cookie-cutter build. It offers 2766 main living square feet, finished basement, 4 bedrooms, 2.75 bathrooms, with barn wood floors in the main living areas and lake and mountain views. Every detail was chosen to make the most of its remarkable setting. A whole-home Generac generator means the lights stay on and the comfort never stops, no matter the season or the weather. And with dependable year-round access, this isn't a fair-weather getaway — it's a place you can call home in every month of the calendar, from summer on the lake to snow-quiet winter mornings. Community lake access, boat ramp, a pickleball court, backup power, and true four-season livability rarely come together in one address. Opportunities like this on Flathead Lake are as rare as they are memorable.
Features of 20994 Park Lane
| MLS® # | 30077980 |
|---|---|
| Price | $1,100,000 |
| Price/sq.ft | $398 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,766 |
| Acres | 0.57 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 20994 Park Lane |
|---|---|
| Subdivision | Shelter Bay |
| City | Rollins |
| County | Lake |
| State | MT |
| Zip Code | 59931 |
Amenities
| Amenities | Basketball Court, Boat Dock, Game Court Exterior, Picnic Area, Boat Slip, Snow Removal |
|---|---|
| Utilities | Electricity Connected, Propane, Other, See Remarks |
| Features | Park |
| # of Garages | 1 |
| Garages | Attached |
| View | Lake, Mountain(s), Residential, Trees/Woods |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Water Softener, Washer |
| Heating | Electric, Radiant |
| Fireplace | No |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Crawl Space, Finished, Walk-Out Access |
Exterior
| Exterior Features | Balcony, Garden, Rain Gutters, Storage, Propane Tank - Owned |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Block |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 2050 |
| HOA Fees Freq. | Annually |
| Data Source | MetroMLS |
Listing Details
| Office | REAL Broker Kalispell |
|---|---|
| Office Phone | 406-830-5474 |
