About 240 Kara Drive
Built in 2024, this stunning mountain modern home is ready for new ownership and offers a bright, contemporary design in a convenient Kalispell location. An abundance of natural light fills the home, highlighting custom finishes and beautiful designer light fixtures throughout. The main living area features an open concept kitchen, dining, and living space, along with a powder bathroom, laundry room, and walk-in pantry, ideal for everyday living and entertaining. The bedroom level offers three spacious bedrooms, each with a walk-in closet, including a beautiful primary suite with a large walk-in closet and en suite bath. An oversized two-car garage provides additional space perfect for a workshop or workout area. Modern touches such as granite countertops, a tiled shower, and an outdoor gas BBQ complete this thoughtfully designed Mountain Modern home.
Features of 240 Kara Drive
| MLS® # | 30078195 |
|---|---|
| Price | $725,000 |
| Price/sq.ft | $290 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,498 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Multi-Level, Tri-Level |
| Status | Active |
Community Information
| Address | 240 Kara Drive |
|---|---|
| Subdivision | Aspen Creek |
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Playground, Park |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Underground Utilities |
| Features | Curbs, Park, Street Lights, Sidewalks |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Residential |
Interior
| Interior Features | Fireplace, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Three Or More |
| Basement | Partial |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt, Composition |
| Construction | Wood Siding, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 1 |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
| Data Source | MetroMLS |
Listing Details
| Office | NextHome Northwest Real Estate |
|---|---|
| Office Phone | 406-755-7700 |
