About 420 3rd Street W
Great bones and loads of space with great potential for sweat equity. Through the front door entry you will be greeted with open space living room, dining area, fireplace. There are two bedrooms on the main floor, up a few stairs is the Primary bedroom with extra closet space, a changing room and bathroom. The kitchen is spacious, offering plenty of counter top space & cupboards and an exit to the deck and fenced backyard. There is an underground sprinkler system, two car garage and an oversized lot. Property has been a rental for many years, seller is unaware if all appliances and sprinkler system are in working order. Newer paint on the outside, some windows have been upgraded. Close to shopping, schools, park, medical facilities.
Features of 420 3rd Street W
| MLS® # | 357841 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.32 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 420 3rd Street W |
|---|---|
| Area | (11) Roundup |
| Subdivision | Milwaukee Land Co 1st Rdp |
| City | Roundup |
| County | Musselshell |
| State | MT |
| Zip Code | 59072 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
Interior
| Appliances | Dishwasher, Free-Standing Range, Oven, Range, Refrigerator |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Stories | One, Two |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Deck, Fence, Sprinkler/Irrigation |
|---|---|
| Lot Description | Alley, Interior Lot, Landscaped, Level, Sprinklers In Ground |
| Windows | Storm Window(s) |
| Roof | Asphalt, Shingle |
| Construction | Other |
School Information
| Elementary | Roundup |
|---|---|
| Middle | Roundup |
| High | Roundup |
Listing Details
| Office | Kelly Right Real Estate |
|---|---|
| Office Phone | 509-489-7000 |
| Contact Info | 406-331-0600 |
