About 5429 Corner Stone Avenue
Well-appointed home featuring a private upper-level primary suite with a soaking tub, dual vanities, separate shower, and a generous walk-in closet. The main living area showcases vaulted ceilings and brand-new real hardwood flooring, creating a warm yet elevated feel. The kitchen and dining area offer hardwood floors, abundant counter space, a pantry, and a breakfast bar ideal for entertaining. The home includes three additional bedrooms, two bathrooms, and a bright daylight family room with a gas fireplace. One lower-level bedroom with French doors provides a perfect office or flex space. A dedicated laundry room with washer, dryer, and utility sink adds convenience.
Features of 5429 Corner Stone Avenue
| MLS® # | 358960 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Three Story |
| Status | Active |
Community Information
| Address | 5429 Corner Stone Avenue |
|---|---|
| Area | (08) West Billings |
| Subdivision | Cottonwood Grove |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59106 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Range, Refrigerator |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Deck, Sprinkler/Irrigation |
|---|---|
| Lot Description | Landscaped, Sprinklers In Ground |
| Roof | Asphalt, Shingle |
| Construction | Hardboard |
School Information
| Elementary | Meadowlark |
|---|---|
| Middle | Ben Steele |
| High | West |
Listing Details
| Office | eXp Realty, LLC - Billings |
|---|---|
| Office Phone | 406-578-4399 |
| Contact Info | 406-489-2279 |
