About 522 Andrick Avenue
Opportunities like this don't come around very often. Whether you are looking for a home with equity potential or looking to get dip your toe into the investing world, this property is beaming with opportunity. It's quiet location and good bones make this home a great option to explore.
Features of 522 Andrick Avenue
| MLS® # | 359426 |
|---|---|
| Price | $35,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufactured Home |
| Status | Active |
Community Information
| Address | 522 Andrick Avenue |
|---|---|
| Area | (03) Lockwood/Emerald Hills |
| Subdivision | Emerald View Mobile Park |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59101 |
Interior
| Appliances | Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
School Information
| Elementary | Lockwood |
|---|---|
| Middle | Lockwood |
| High | Lockwood |
Listing Details
| Office | A Haus Of Realty |
|---|---|
| Office Phone | (406) 628-7905 |
| Contact Info | (406) 855-8747 |
