About 2912 Arnold Palmer Drive
New roof/siding 2026! Welcome to this spacious 2-story home offering 5 bed, 2.5 bath, 3-car garage in a highly desirable location near Yellowstone Country Club. Situated on a quiet dead-end street and backing to open space, this property provides privacy, beautiful surroundings, and exceptional outdoor living. Ideal floor plan featuring all 5 bedrooms grouped on 1 level. Inside, you'll find generous living spaces including a formal living rm and dining rm. Step outside to your own backyard retreat featuring a patio area & fenced swimming pool/slide. The oversized yard is enhanced by mature trees, garden area, and plenty of space for recreation. Enjoy peaceful views of nature & the Rimrocks from the backyard. With its combination of space, location, privacy, and outdoor amenities, this home offers a rare opportunity to enjoy comfortable living in one of Billings' most sought-after areas.
Features of 2912 Arnold Palmer Drive
| MLS® # | 359803 |
|---|---|
| Price | $559,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.26 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 2912 Arnold Palmer Drive |
|---|---|
| Area | (07) Northwest Billings; Molt |
| Subdivision | Yellowstone Club Estates 7th |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59106 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached, Garage Door Opener |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Skylights, Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Range, Free-Standing Range, Disposal, Microwave, Oven, Range, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Attic Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fence, Garden, Pool, Patio, Storage |
|---|---|
| Lot Description | Landscaped, Level, Trees |
| Windows | Skylight(s), Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Masonite, Wood Frame |
School Information
| Elementary | Boulder |
|---|---|
| Middle | Ben Steele |
| High | West |
Listing Details
| Office | Coldwell Banker The Brokers |
|---|---|
| Office Phone | 406-652-6100 |
| Contact Info | 406-671-6528 |
