About 6246 Ironwood Dr
Beautiful 5 bedroom, 3 bath home in the highly sought after neighborhood of Ironwood Estates. 3-car oversized garage with RV parking outside. Great room is open concept with kitchen & island & eating area & gas fireplace. Beautiful, landscaped yard with UGSP. Bike path in backyard. Main-level deck and lower-level covered patio are perfect for entertaining. New roof September 2026! Don't miss this home!
Features of 6246 Ironwood Dr
| MLS® # | 360195 |
|---|---|
| Price | $699,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.37 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6246 Ironwood Dr |
|---|---|
| Area | (07) Northwest Billings; Molt |
| Subdivision | IRONWOOD ESTATES SUBD |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59106 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached |
Interior
| Interior Features | Second Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full |
Exterior
| Exterior Features | Deck, Sprinkler/Irrigation, Patio |
|---|---|
| Lot Description | Landscaped, Sprinklers In Ground |
| Roof | Asphalt, Shingle |
| Construction | HardiPlank Type |
School Information
| Elementary | Boulder |
|---|---|
| Middle | Ben Steele |
| High | West |
Additional Information
| HOA Fees | 60 |
|---|---|
| HOA Fees Freq. | Annually |
Listing Details
| Office | Montana Real Estate Brokers |
|---|---|
| Office Phone | 406-869-2000 |
