About 3965 Teal Street
Located in Shiloh Village Court, this well-kept 2024 mobile home offers 3 bedrooms and 2 bathrooms with a comfortable floor plan. The kitchen opens to the living area, and the primary bedroom includes a private bath. A second bedroom and another full bathroom provide additional space, along with a dedicated laundry room. A newer home with easy access to West End shopping, dining, and amenities.
Features of 3965 Teal Street
| MLS® # | 361412 |
|---|---|
| Price | $95,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 3965 Teal Street |
|---|---|
| Area | (08) West Billings |
| Subdivision | N/A |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59106 |
Interior
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Deck, Sprinkler/Irrigation |
|---|---|
| Lot Description | Level |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Central Heights |
|---|---|
| Middle | Will James |
| High | West |
Additional Information
| HOA Fees | 645 |
|---|---|
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel & Voelkers |
|---|---|
| Office Phone | (406) 206-0192 |
| Contact Info | 406-850-3065 |
