About 1744 Canary Avenue
This 3-bedroom, 2-bath home sits on a corner lot with a fenced yard and a 26x27 shop that adds so much extra value. Use it as a garage, workshop, storage space, or a place for all the toys. Inside, the kitchen offers plenty of cabinet space, the main living area is spacious with good natural light, and the lower level provides another comfortable living space with a fireplace. Mature trees add privacy, and the yard offers plenty of room to enjoy. A solid home with a great shop and lots of potential to make it your own. NO SELLER FINANCING
Features of 1744 Canary Avenue
| MLS® # | 361494 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.41 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1744 Canary Avenue |
|---|---|
| Area | (03) Lockwood/Emerald Hills |
| Subdivision | Pine Hill |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59101 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached |
Interior
| Appliances | Dishwasher, Electric Range, Free-Standing Range, Microwave, Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Deck, Fence |
|---|---|
| Lot Description | Corner Lot |
| Roof | Metal |
| Construction | Wood Siding |
School Information
| Elementary | Lockwood |
|---|---|
| Middle | Lockwood |
| High | Lockwood |
Listing Details
| Office | Realty Billings |
|---|---|
| Office Phone | 406-670-1942 |
| Contact Info | 406-670-1942 |
