About 4507 Rangeview Drive
Wonderful 3884 sq' home in highly desirable west end location. Exceptional condition. Plenty of space for family living, gathering and entertaining. Comfortable floor plan, 2 eating areas, daylight family room and large bonus room in lower level. Lovely well kept yard perfect for children, pets and enjoying time outside. Special home in outstanding neighborhood.
Open House
| Sunday, Sep 13th | 1:00pm - 3:00pm |
|---|
Features of 4507 Rangeview Drive
| MLS® # | 361545 |
|---|---|
| Price | $689,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.29 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4507 Rangeview Drive |
|---|---|
| Area | (07) Northwest Billings; Molt |
| Subdivision | Rimrock West Estates |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59106 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached, Garage Door Opener |
Interior
| Interior Features | Ceiling Fan(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fence, Sprinkler/Irrigation |
|---|---|
| Lot Description | Landscaped, Sprinklers In Ground |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Masonite |
School Information
| Elementary | Arrowhead |
|---|---|
| Middle | Will James |
| High | West |
Listing Details
| Office | Berkshire Hathaway HS Floberg |
|---|---|
| Office Phone | 406-254-1550 |
| Contact Info | 406-661-3941 |
