About 707 Montana Street
Unique Property with Rural Retreat Feeling just a few blocks from downtown Belgrade. Spacious tri-level home on a .321 acre lot. 4 Bedrooms, 2 Full Bathrooms, Large Entertainment/Family Room, Living Room, Dining Room, Laundry Room, Large Patio, 2 Car Garage, Farmhouse Style Kitchen, and a Shop Building. Many updates includes: Solar Power (14-panel grid-tied solar array); three gas fireplaces; tile floors in both bathrooms; radiant floor heat in the lower-level bathroom; pine plank flooring on main level; new windows on ground floor. Solar provides approximately 5.25 Mega Watts of energy a year. Fenced backyard, mature spruce and fir trees, many established fruit trees, berry bushes, and grape vine and arbor. Other permaculture lifestyle features include: raised bed kitchen garden for growing annual veggies; two large perennial food-forest gardens with established fruit trees, berry bushes, culinary herbs, and herbal teas. The gardens have produced an average of 500lbs of food annually.
Features of 707 Montana Street
| MLS® # | 410570 |
|---|---|
| Price | $615,000 |
| Price/sq.ft | $243 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,532 |
| Acres | 0.32 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split-Foyer, Tri-Level, Traditional |
| Status | Pending |
Community Information
| Address | 707 Montana Street |
|---|---|
| Area | 3B - Belgrade City Limits |
| Subdivision | Ferris Addition |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Amenities | Playground, Park, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| View | Mountain(s), Southern Exposure, Trees/Woods |
Interior
| Interior | Hardwood, Partially Carpeted, Tile |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Baseboard, Electric, Radiant Floor |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Basement, Gas |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Daylight, Garage Access |
Exterior
| Exterior Features | Concrete Driveway, Garden, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Windows | Window Coverings |
| Roof | Asphalt |
| Construction | Hardboard |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 140 |
| Zoning | N |
Listing Details
| Agent | Eddie Tsuru |
|---|---|
| Office | Coldwell Banker Distinctive Pr |
| Office Phone | 406-587-7653 |
