About 2421 Locust Street
This property offers space, flexibility, and the chance to create something special. Featuring three bedrooms, one bathroom, two garages, and a utility shed, the home is ready for renovation. Whether you're looking for a project or searching for a property with room for customization, this one delivers. With some work, it could shine again.
Features of 2421 Locust Street
| MLS® # | 412387 |
|---|---|
| Price | $199,000 |
| Price/sq.ft | $119 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,666 |
| Acres | 0.25 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2421 Locust Street |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | Butte Addition |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Electricity Connected, Sewer Available, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | Two |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 81 |
| Zoning | R1 |
Listing Details
| Agent | William Willman |
|---|---|
| Co-Agent | Lori Willman |
| Office | Keller Williams Copper City |
| Office Phone | 406-529-9530 |
