About 218 East Tobiano Trail
218 E. Tobiano Trail — Beautifully maintained 4-bedroom, 2.5-bath home in desirable Four Dot Meadows, situated on nearly a half-acre with beautiful mountain views. The open floor plan features vaulted ceilings, a gas fireplace, abundant natural light, and a spacious kitchen with stainless steel appliances and plenty of cabinet and counter space. The main-floor primary suite includes a large jetted tub, separate shower, dual vanities, linen closet, and walk-in closet. Upstairs are three additional bedrooms, a full bathroom, and a versatile loft that works well as a second living area, office, playroom, or media space. Enjoy the large fenced backyard, covered patio, fire pit, and large greenhouse. A major bonus is the heated detached shop/office, offering excellent space for a workshop, home business, hobbies, gym, studio, or storage. The attached 2-car garage and additional side parking provide plenty of room for vehicles, trailers, and recreational equipment. Conveniently located just minutes from parks, schools, shopping, restaurants, and the airport, with easy access to Belgrade, Manhattan, and the surrounding Gallatin Valley.
Features of 218 East Tobiano Trail
| MLS® # | 413366 |
|---|---|
| Price | $729,900 |
| Price/sq.ft | $330 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,211 |
| Acres | 0.46 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 218 East Tobiano Trail |
|---|---|
| Area | 3N - Belgrade Area N of I90 |
| Subdivision | Four Dot Meadows |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Amenities | Clubhouse, Playground, Park, RV Parking, Water, Trail(s) |
|---|---|
| Utilities | Electricity Connected, Propane, Sewer Available, Septic Available |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| View | Farmland, Mountain(s), River, Southern Exposure, Creek/Stream, Valley |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Fireplace, Jetted Tub, Walk-In Closet(s), Wood Burning Stove, Window Treatments, Main Level Primary |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Water Softener, Washer, Some Gas Appliances, Stove |
| Heating | Forced Air, Propane, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas, Wood Burning Stove |
| Stories | Two |
Exterior
| Exterior Features | Blacktop Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Windows | Window Coverings |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | July 19th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | R1 |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jonathan Minerick |
|---|---|
| Office | homecoin.com |
| Office Phone | 888-400-2513 |
